| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $14.93 | $15.52 | $14.38 | $14.51 | 3,159,004 | 1:1 |
| November 17, 2026 | $14.54 | $14.76 | $13.90 | $14.56 | 3,397,984 | 1:1 |
| November 18, 2026 | $14.49 | $15.23 | $14.21 | $14.92 | 3,598,155 | 1:1 |
| November 19, 2026 | $15.35 | $15.57 | $13.97 | $14.11 | 2,548,319 | 1:1 |
| November 20, 2026 | $13.80 | $14.28 | $13.11 | $13.50 | 3,854,879 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG